About 807 Chelsea Drive
Welcome home! Enjoy an open floorplan with a spacious kitchen, solid counters, tall cabinets, and a bar area. The living/dining area opens to a screened patio with garden views. Downstairs features a guest half bath. Upstairs, the master suite offers a walk-in shower and large closet; the guest bedroom has its own bath and closet for privacy. schedule showing today
Features of 807 Chelsea Drive
| MLS® # | TB8436071 | 
|---|---|
| Price | $215,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,076 | 
| Acres | 0.03 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 807 Chelsea Drive | 
|---|---|
| Area | Davenport | 
| Subdivision | TOWNS LEGACY PARK | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33897-6282 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor | 
|---|---|
| Appliances | Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sidewalk, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Bethune Academy | 
|---|---|
| Middle | Davenport School of the Arts | 
| High | Ridge Community Senior High | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 24 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MARK SPAIN REAL ESTATE | 
|---|
