About 1019 Oak Bluff Drive
FOR RENT !!! Features 1 bedroom and 1 bathroom. Includes all appliances, private air conditioning, and 1 garage space. Also offers a private entrance. Move-in ready!.This is one of Orlando's most popular community; Solterra Springs is a primary addition to an established resort-style community. Equipped with a state-of-the art amenity center that includes a resort style pool, lazy river, water slide, café, playground, 24 hour access fitness center, and tennis courts. Conveniently located near I-4 and Highway 27
Features of 1019 Oak Bluff Drive
| MLS® # | S5137844 |
|---|---|
| Price | $1,300 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 500 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1019 Oak Bluff Drive |
|---|---|
| Area | Davenport |
| Subdivision | SOLTERRA PH 2C-1 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-3687 |
Amenities
| Amenities | Pool, Recreation Facilities |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Sleepy Hill Middle |
| High | Davenport High School |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY INTERNACIONAL L |
|---|
