About 2148 Penny Lane
This spacious and elegant 3-bedroom, 2-bathroom home offers the perfect combination of modern design and everyday comfort. The updated kitchen boasts granite countertops and generous cabinet space, while the living areas feature durable vinyl flooring and plush carpeting in the bedrooms. For added convenience the rent includes Wi-Fi. Nestled in the desirable Dimora Park community, residents enjoy a gated neighborhood with beautifully maintained green spaces and a sparkling community pool. The home is ideally situated just minutes from John Parkway and Osceola Parkway, near schools, shopping, Publix grocery store, and entertainments. Perfect for families seeking comfort, style, and a vibrant community lifestyle. Please note, a maximum of two vehicles is permitted for this household.
Features of 2148 Penny Lane
| MLS® # | S5137815 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,548 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2148 Penny Lane |
|---|---|
| Area | Kissimmee (Downtown East) |
| Subdivision | DIMORA PARK CONDO |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34741-1936 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VESTI LLC |
|---|
