About 3018 Skylineloop
Be the first to live in this bright Townhomes at Westview! With extra windows, lots of light, and no rear neighbors, this home features a modern kitchen with stainless steel appliances, an open dining and living area,—great for relaxing or entertaining. Upstairs features two bedrooms, both with their own full baths, plus laundry right where you need it. Community perks include a pool, playground, and green spaces. Convenient location close to Disney, Legoland, SeaWorld, shopping, dining, and highways. Available now!
Features of 3018 Skylineloop
| MLS® # | S5137730 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,372 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3018 Skylineloop |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | WESTVIEW PH 3 POD A |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AGENT TRUST REALTY CORPORATION |
|---|
