About 2634 Einwood Drive
Charming 2-Bedroom Home with Endless Potential! Welcome to 2634 Einwood Dr, a cozy 2-bedroom, 2-bath home ready for your personal touch. This property offers a great layout with spacious living areas and a bright kitchen, providing the perfect canvas to create your dream space. With a little TLC, this home can truly shine again — ideal for investors, first-time buyers looking for a project, or anyone seeking a great value in a convenient location. Enjoy the potential of a private backyard, mature landscaping, and easy access to nearby shopping, dining, and major highways. Don’t miss this opportunity to bring your vision to life and make this house a home!
Features of 2634 Einwood Drive
| MLS® # | S5136749 | 
|---|---|
| Price | $170,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,462 | 
| Acres | 0.17 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 2634 Einwood Drive | 
|---|---|
| Area | Kissimmee / Poinciana | 
| Subdivision | BROADMOOR | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34758-2112 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen | 
|---|---|
| Appliances | Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Courtyard, Other | 
|---|---|
| Roof | Shingle | 
| Foundation | Crawlspace | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 18 | 
| Zoning | OPUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WINAGA HOME REALTY LLC | 
|---|
