About 1900 Tohoqua Boulevard
Without a doubt, one of the best and most desirable communities in all of Central Florida, close to restaurants, schools, and much more…
Features of 1900 Tohoqua Boulevard
| MLS® # | S5129574 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 1900 Tohoqua Boulevard |
|---|---|
| Area | Kissimmee |
| Subdivision | TOHOQUA PH 6 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-6498 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AGENT TRUST REALTY CORPORATION |
|---|
