About 1431 Butterfly
Exceptional 15-bedroom, 15-bathroom fully furnished pool home in the heart of Davenport! Designed for short-term rental or as a large private vacation residence, this property offers spacious open-concept living areas, a fully equipped kitchen, and multiple themed bedrooms with en-suite bathrooms. Enjoy a private heated pool and spa, game room, and media room—perfect for entertaining guests or family. Located in a gated resort-style community featuring a clubhouse, fitness center, water park, and more. HOA is $457/month with no CDD fees. Conveniently close to Central Florida’s major attractions. Room sizes and overall dimensions are approximate; buyer is advised to independently verify all measurements. Schedule your private tour!
Features of 1431 Butterfly
| MLS® # | S5127641 | 
|---|---|
| Price | $1,800,000 | 
| Bedrooms | 15 | 
| Bathrooms | 15.00 | 
| Full Baths | 15 | 
| Square Footage | 6,324 | 
| Acres | 0.30 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1431 Butterfly | 
|---|---|
| Area | Davenport | 
| Subdivision | WATERSONG PHASE TWO | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33837 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Outdoor Grill | 
|---|---|
| Roof | Shingle | 
| Foundation | Block | 
Additional Information
| Date Listed | June 11th, 2025 | 
|---|---|
| Days on Market | 5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LA ROSA REALTY INTERNACIONAL LLC | 
|---|
