About 9098 Hazard Street
Located inside a Resort community! Fully furnished with pool. 8 Bedroom / 5 bathroom home waiting for you and your family to call "yours" . Large open Kitchen with Granite Counter Tops, Stainless Steel Appliances. Two bedrooms on the first floor, one is the main master and the other is a bedroom with a connect bathroom. Main living area in on the first floor. Home has all appliances. Schedule a visit now to see the home.
Features of 9098 Hazard Street
| MLS® # | S5120830 | 
|---|---|
| Price | $6,000 | 
| Bedrooms | 8 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 3,909 | 
| Acres | 0.21 | 
| Year Built | 2017 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 9098 Hazard Street | 
|---|---|
| Area | Davenport / Champions Gate | 
| Subdivision | STONEYBROOK SOUTH PH I-1 & J-1 | 
| City | DAVENPORT | 
| County | Osceola | 
| State | FL | 
| Zip Code | 33896-6842 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Additional Information
| Date Listed | February 17th, 2025 | 
|---|---|
| Days on Market | 258 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO | 
|---|
