About 2711 Star Grass Circle
The natural flow has you passing the formal living room, dining room and the eat-in kitchen as you proceed to the family room, the center of the home. This 4 Bedroom 3 full bath home features the Master Bedroom with both a garden tub and separate shower on the first floor with 2 bedrooms, a loft enclosed room on the second floor. Departing from the family room on the first floor via the sliding glass doors leads you to a beautiful screened-in swimming pool and lanai with water views. Available for immediate move in.
Features of 2711 Star Grass Circle
| MLS® # | O6356946 | 
|---|---|
| Price | $2,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,528 | 
| Acres | 0.18 | 
| Year Built | 2005 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2711 Star Grass Circle | 
|---|---|
| Area | Kissimmee (West of Town) | 
| Subdivision | BRIGHTON LAKES P2 | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34746-3474 | 
Amenities
| Parking | Garage Door Opener | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors, Sprinkler Metered | 
|---|---|
| Lot Description | Level, Near Public Transit, Sidewalk | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP REALTY LLC | 
|---|
