About 2481 Caravelle Circle
Spacious 4-Bed, 3-Bath End Unit Townhome with Open Floor Plan! Step into this beautifully updated townhome featuring fresh interior paint, new carpet on the second floor, and tile flooring throughout the main living areas. The open floor plan seamlessly connects the kitchen, dining, and living spaces, perfect for entertaining or family living. The kitchen offers 42" cabinets and plenty of storage. The master bedroom includes a walk-in closet and a private ensuite bathroom for added comfort. The additional bedrooms are generously sized, offering plenty of space for family, guests, or a home office. Enjoy the screened-in lanai and the convenience of a paver driveway. This unit is located just steps from the clubhouse and community pool, combining comfort and lifestyle. Washer and dryer are included as convenience items. Ideally situated, the property is 4 miles from Old Town Amusement Park, 7 miles from Orlando Premium Outlets, and 13 miles from Universal Studios Orlando. Don’t miss out—schedule your showing today!
Features of 2481 Caravelle Circle
| MLS® # | O6356887 | 
|---|---|
| Price | $1,950 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,512 | 
| Acres | 0.05 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 2481 Caravelle Circle | 
|---|---|
| Area | Kissimmee (West of Town) | 
| Subdivision | CORAL CAY RESORT | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34746-5809 | 
Amenities
| Amenities | Clubhouse, Playground, Vehicle Restrictions | 
|---|---|
| Parking | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Lot Description | In County | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RENT A FLORIDA HOME | 
|---|
