About 2949 Protagonist Street
Some homes are built to live in — this one’s built to pay you back. Pulling in premium nightly rates and sleeping 28 guests, this 9-bed, 5-bath stunner in The Cove at Storey Lake is a money-making powerhouse wrapped in resort-style luxury. Already an Airbnb Superhost with future bookings in place, it’s fully furnished, themed, and turnkey — ready to start earning the moment you close. Out back? A private pool with no rear neighbors and conservation views that command premium nightly rates. Inside? Every inch is professionally designed with high-impact themed rooms that guests can’t resist — from Harry Potter® and Marvel Avengers® to Hard Rock® flair and Disney® magic. The fun doesn’t stop there: the downstairs game zone brings Hogwarts to life with air hockey, foosball, and a big-screen setup, while the upstairs loft doubles as a Hard Rock-style cinema and gaming lounge with quad screens for nonstop play. Just steps away, guests have access to Storey Lake’s world-class amenities — think Pirate-themed water park, lazy river, tiki bar, fitness center, splash pad, basketball, volleyball, and mini golf — plus two clubhouses and 24-hour gated security. Minutes from Disney®, Universal®, and SeaWorld®, this is more than a vacation home — it’s a proven, producing, plug-and-play investment in one of Central Florida’s highest-earning short-term rental communities. Already performing. Already booked. Already paying you back.
Features of 2949 Protagonist Street
| MLS® # | O6352225 | 
|---|---|
| Price | $980,000 | 
| Bedrooms | 9 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 4,289 | 
| Acres | 0.13 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2949 Protagonist Street | 
|---|---|
| Area | Kissimmee (West of Town) | 
| Subdivision | COVE AT STOREY LAKE 4 | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34746 | 
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated | 
|---|---|
| Parking | On Street | 
| View | Pool, Trees/Woods, Water | 
| Is Waterfront | No | 
| Waterfront | Waterfront | 
| Has Pool | Yes | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Landscaped, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | P-D | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP REALTY LLC | 
|---|
