About 7883 Bowery
One or more photo(s) has been virtually staged. Stunning one-story home in desirable Winter Garden! Built in 2020, this 5-bedroom, 4-bath home offers modern design, energy efficiency, and a serene setting with no rear neighbors and a beautiful lake view. Enjoy Tesla solar panels, a Tesla charging station in the 2-car garage, a water softener and filtration system, electric blinds, and smart home features throughout. The open-concept floor plan features a bright kitchen with sleek finishes, spacious living areas, and a private in-law suite perfect for guests or multi-generational living. The back patio is equipped with hookups for an outdoor kitchen, perfect for entertaining. Located near top-rated schools, Horizon West shopping and dining, and major highways. This home perfectly combines style, comfort, and sustainability!
Features of 7883 Bowery
| MLS® # | O6350973 | 
|---|---|
| Price | $825,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,179 | 
| Acres | 0.17 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7883 Bowery | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | RAVENNA PH 1 | 
| City | WINTER GARDEN | 
| County | Orange | 
| State | FL | 
| Zip Code | 34787 | 
Amenities
| Parking | Electric Vehicle Charging Station(s) | 
|---|---|
| # of Garages | 2 | 
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Smart Home, Split Bedroom, Tray Ceiling(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Summerlake Elementary | 
|---|---|
| Middle | Horizon West Middle School | 
| High | Horizon High School | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 24 | 
| Zoning | SFR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HOMEVEST REALTY | 
|---|
