About 3847 Carrick Bend Drive
Beautiful single-family home located in the coveted gated community of Bellalago. This spacious 4-bedroom, 3-bathroom home features an open layout, a modern kitchen, and a 2-car garage, gives you the flexibility to adapt it to your lifestyle. Bellalago residents enjoy resort-style amenities such as community pools, a fitness center, tennis courts, and walking trails. Rent includes internet and cable. Conveniently located near shopping, restaurants, and schools. Move-in ready to enjoy Florida living to the fullest!
Features of 3847 Carrick Bend Drive
| MLS® # | O6350619 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3847 Carrick Bend Drive |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BELLALAGO PH 5J |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2975 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|
School Information
| Elementary | Bellalago Charter Academy (K-8) |
|---|---|
| Middle | Bellalago Charter Academy (K-8) |
| High | Liberty High |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARTNERSHIP REALTY INC. |
|---|
