About 15301 Hayworth Drive
Gated Community | Dual Primary Suites | Large Loft for Entertaining |Located in the gated Belle Meade community, this two-story home with private pool offers a versatile layout with both formal and casual living areas. The foyer opens to arched details and double height ceilings, leading to a sitting room with garden views and a nearby flex room /office with french doors. A formal dining area connects to a butler’s pantry and the gourmet kitchen, which includes a center island, granite counters, stainless steel appliances, and a breakfast nook overlooking the patio and pool. The main level features a primary suite with dual vanities, soaking tub, glass shower, and two closets, plus a secondary bedroom and full bath with patio access. Upstairs, a large loft with wet bar provides space for entertaining, along with a theater room, four bedrooms, and a second primary suite with oversized closet and full bath. Outdoor living includes a screened patio with covered dining, pool deck seating, and a fenced backyard. The community offers convenient access to Winter Garden Village, Old Winter Garden, downtown Orlando, and area attractions.
Features of 15301 Hayworth Drive
| MLS® # | O6346422 | 
|---|---|
| Price | $900,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 5,081 | 
| Acres | 0.24 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 15301 Hayworth Drive | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | BELLE MEADE-PH I B D & G | 
| City | WINTER GARDEN | 
| County | Orange | 
| State | FL | 
| Zip Code | 34787-5549 | 
Amenities
| Amenities | Gated, Park | 
|---|---|
| Parking | Driveway, Garage Door Opener, Tandem | 
| # of Garages | 3 | 
| View | Pool | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Stone Counters, Thermostat | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Washer | 
| Heating | Central, Electric, Exhaust Fan, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered | 
|---|---|
| Lot Description | City Lot, In County, Level, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Whispering Oak Elem | 
|---|---|
| Middle | SunRidge Middle | 
| High | West Orange High | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP REALTY LLC | 
|---|
