About 8935 Esguerra Lane
Beautiful home in the heart of Dr. Phillips. This 3 bedrooms/2 bathrooms split plan home features a formal living room and dining room, a kitchen with stainless steel appliances, and a breakfast nook that opens to the family room; to one side of the house, the master bedroom with a walk-in closet and bathroom, and to the other side, the two bedrooms and a shared bath; fully fenced private backyard. Great location, short distance to shops, supermarkets, and restaurant row. Hurry up, this opportunity won't last! ******Tenant needs to verify all room sizes and schools. Evaluation criteria for prospective tenants: - No Evictions - No Sex Offenders - Credit score minimum 630 - Income to rent 3 times minimum - 1 small pet may be considered, a non-aggressive breed only
Features of 8935 Esguerra Lane
| MLS® # | O6342074 | 
|---|---|
| Price | $2,795 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,775 | 
| Acres | 0.26 | 
| Year Built | 1983 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 8935 Esguerra Lane | 
|---|---|
| Area | Orlando/Dr. Phillips/Bay Vista | 
| Subdivision | BAY LAKES | 
| City | ORLANDO | 
| County | Orange | 
| State | FL | 
| Zip Code | 32836-5444 | 
Amenities
| Amenities | Park, Playground, Security, Tennis Court(s) | 
|---|---|
| Parking | Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator | 
| Heating | Central, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | In County, Irregular Lot, Level, Oversized Lot, Sidewalk | 
|---|
School Information
| Elementary | Bay Meadows Elem | 
|---|---|
| Middle | Southwest Middle | 
| High | Dr. Phillips High | 
Additional Information
| Date Listed | September 5th, 2025 | 
|---|---|
| Days on Market | 58 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SHINING OAK REALTY | 
|---|
