About 9257 Pecky Cypress Way
Enjoy comfortable and stylish living in this lovely spacious 5-bedroom, 3.5-bath home nestled in the welcoming gated community of Cypress Chase, served by the highly-rated Windermere High School. This charming two-story house offers two master suites—one upstairs and one downstairs—along with a flexible bonus room that’s perfect for a home office or media room. The large eat-in kitchen with a breakfast bar makes family meals enjoyable, while the generous front and back yards are ideal for gatherings and outdoor fun. Feel confident with the newer roof and A/C, including lawn maintenance and take advantage of community features like a playground and picnic area. Plus, you're just minutes away from Disney, I-4, and Windermere, making this home a wonderful place to call your own!
Features of 9257 Pecky Cypress Way
| MLS® # | O6332336 | 
|---|---|
| Price | $3,200 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,795 | 
| Acres | 0.28 | 
| Year Built | 2004 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 9257 Pecky Cypress Way | 
|---|---|
| Area | Orlando/Dr. Phillips/Bay Vista | 
| Subdivision | CYPRESS CHASE | 
| City | ORLANDO | 
| County | Orange | 
| State | FL | 
| Zip Code | 32836-6585 | 
Amenities
| # of Garages | 2 | 
|---|---|
| View | Garden | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sidewalk, Sliding Doors | 
|---|
School Information
| Elementary | Castleview Elementary | 
|---|---|
| Middle | Horizon West Middle School | 
| High | Windermere High School | 
Additional Information
| Date Listed | August 1st, 2025 | 
|---|---|
| Days on Market | 94 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WEST ORLANDO PROPERTY MANAGEMENT REALTY, LLC | 
|---|
