About 1560 Chelsea Drive
Beautiful townhouse in a gated community. Great location, close to major roads, grocery stores and major highways. This property features a open floor plan. Plane space to park one car inside the attached garage and a second in the driveway. The property ready to move in. Make your appointment to visit this property right now. Text Listing Agent.
Features of 1560 Chelsea Drive
| MLS® # | O6283421 | 
|---|---|
| Price | $297,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,528 | 
| Acres | 0.04 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 1560 Chelsea Drive | 
|---|---|
| Area | Davenport | 
| Subdivision | TOWNS LEGACY PARK | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33897-6289 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Concrete | 
| Foundation | Block | 
Additional Information
| Date Listed | February 21st, 2025 | 
|---|---|
| Days on Market | 254 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SMART MIAMI REALTY, LLC. | 
|---|
