About 3307 Greenwich Village Boulevard 205
Beauty home in Orlando! 1-bedroom, 1-bathroom condo in a secure, gated community with 24-hour security guard service. The unit features a bright and open layout, high ceilings, and a modern kitchen with wood cabinetry, stylish backsplash, and ample storage space. The in-unit laundry adds extra convenience. The condo includes a spacious bedroom with large windows for natural light, an open-concept living area with comfortable seating, a fully equipped kitchen, and a modern bathroom with sleek finishes. The private entrance enhances its charm, and the community offers. Located near Valencia Community College, Millennia Mall, and Universal Studios, with easy access to 408, I-4, and Florida Turnpike, this condo is perfect for those seeking convenience and accessibility. Shopping, dining, and entertainment options are just minutes away.
Features of 3307 Greenwich Village Boulevard 205
| MLS® # | O6280128 | 
|---|---|
| Price | $159,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 658 | 
| Acres | 0.14 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 3307 Greenwich Village Boulevard 205 | 
|---|---|
| Area | Orlando/Metrowest/Orlo Vista | 
| Subdivision | HAMPTONS AT METROWEST | 
| City | ORLANDO | 
| County | Orange | 
| State | FL | 
| Zip Code | 32835-6484 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | February 18th, 2025 | 
|---|---|
| Days on Market | 257 | 
| Zoning | AC-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WRA BUSINESS & REAL ESTATE | 
|---|
