About 1838 Sanibel Drive
Welcome to this move-in ready, well-maintained 3-bed, 2.5-bath home in a tranquil community. The open floor plan combines the great room, kitchen, and dining room, providing ample space for family time and activities. Enjoy a great conservation view with no rear neighbor. The first floor includes a convenient half bath. All bedrooms are located on the second floor, each featuring a roomy walk-in closet. The extra-large master bedroom also includes flex space great for an in-room office. Enjoy all the amenities this community has to offer, including beach volleyball, a fitness center, a splash pool, and a clubhouse—all included in the rent. You’ll have easy access to I-4, Posner Park Shopping Mall, Champion Gate, Publix Supermarket, hospitals, and excellent schools.
Features of 1838 Sanibel Drive
| MLS® # | O6222019 | 
|---|---|
| Price | $2,300 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,174 | 
| Acres | 0.05 | 
| Year Built | 2022 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Pending | 
Community Information
| Address | 1838 Sanibel Drive | 
|---|---|
| Area | Davenport / Champions Gate | 
| Subdivision | FESTIVAL PH 2 | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33896-5661 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Thermostat, Window Treatments | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
School Information
| Elementary | Loughman Oaks Elem | 
|---|---|
| Middle | Citrus Ridge | 
| High | Davenport High School | 
Additional Information
| Date Listed | July 10th, 2024 | 
|---|---|
| Days on Market | 86 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | U KEY REALTY | 
|---|
