About 16253 Pebble Bluff Loop
** Currently house has a tenant - opportunity for investors ** Waterleigh is a resort-style living community. Situated on a picturesque setting of over 1,400 acres and more than a dozen lakes and clear water ponds, Waterleigh is located just a short drive to nearby shopping, dining and major entertainment attractions. Note: this is a SINGLE FAMILY HOME, not a Townhome. The community garden, mini-golf, sports fields, and 2 resort-style clubhouse amenity centers provide a comforting and fun-filled community environment. AMENITIES: Resort-Style Pool Club House Community Garden Mini-Golf Sports Fields 2 Resort-Style Clubhouse Amenity Centers Water Front or Access Walking - Nature Trails Exercise - Fitness Tot Lot Scenic Lakes and Ponds Natural Landscape Peaceful Fountain Entrance Stylish Finishes
Features of 16253 Pebble Bluff Loop
| MLS® # | O6216365 | 
|---|---|
| Price | $479,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,700 | 
| Acres | 0.12 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 16253 Pebble Bluff Loop | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | WATERLEIGH PH 2A | 
| City | WINTER GARDEN | 
| County | Orange | 
| State | FL | 
| Zip Code | 34787-4915 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Window Treatments | 
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Sidewalk, Tennis Court(s) | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | June 20th, 2024 | 
|---|---|
| Days on Market | 453 | 
| Zoning | P-D | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BEYCOME OF FLORIDA LLC | 
|---|
