About 5300 Oakbourne Avenue
Welcome to Solterra Resort, a gated community just minutes from the central theme park attractions. This stunning 12-bedroom, 11-full-bathroom, and half-bathroom home boasts modern elegance, with quartz countertops and stainless steel appliances effortlessly blending comfort with style. Ideal for income-producing short-term rental, this home features several suites upstairs and downstairs, ensuring privacy and convenience. The soundproof design guarantees peace, while the private heated pool and spa offer a tranquil outdoor retreat. Don't let this opportunity slip away – schedule your showing today and secure your slice of Florida paradise! It is a great investment opportunity.
Features of 5300 Oakbourne Avenue
| MLS® # | O6207057 | 
|---|---|
| Price | $1,165,000 | 
| Bedrooms | 12 | 
| Bathrooms | 12.00 | 
| Full Baths | 11 | 
| Half Baths | 1 | 
| Square Footage | 4,887 | 
| Acres | 0.14 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5300 Oakbourne Avenue | 
|---|---|
| Area | Davenport | 
| Subdivision | SOLTERRA | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33837-8424 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Kitchen/Family Room Combo, PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Other, Sidewalk | 
|---|---|
| Roof | Tile | 
| Foundation | Slab | 
Additional Information
| Date Listed | May 20th, 2024 | 
|---|---|
| Days on Market | 527 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | AMERICAN HORIZONS REALTY | 
|---|
