About 1623 Aspen Avenue
Located close to Highway 27 and I4, this single family home has 4 bedroom 2 bath, in pristine condition, steps away from the community amenities. Energy efficient, the solar panels will impact your budget gently. Shopping, golf, & schools are closeby. Available 11/11/2025, this property will include pest control. Schedule a tour today!
Features of 1623 Aspen Avenue
| MLS® # | L4956389 | 
|---|---|
| Price | $2,600 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,865 | 
| Acres | 0.13 | 
| Year Built | 2021 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1623 Aspen Avenue | 
|---|---|
| Area | Davenport | 
| Subdivision | FOREST LAKE PH 1 | 
| City | DAVENPORT | 
| County | Polk | 
| State | FL | 
| Zip Code | 33837-1421 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Stone Counters, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator, Water Filtration System | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | FLORIDA REAL ESTATE COMPANY | 
|---|
